Automobile Exports in March 2023
2023/04/11
Unit: 10000, %
Mar.Jan. —   Mar.MoMYoYYoY
    Jan. — Mar.
Cars36.4 99.4 10.6 113.3 70.6
    Which: NEVs7.8 24.8 -10.3 391.7 106.4
    Passenger Cars   (PC)30.4 82.6 12.3 151.5 82.9
              Which:   NEV PCs7.5 23.7 -10.5 397.6 103.0
    Commercial   Vehicles (CV)5.9 16.8 2.6 19.8 28.1
              Which:   NEV CVs0.3 1.1 -5.8 287.9 223.0

Baidu
map