Sales of New Energy Vehicles in August 2023
2023/09/12
Unit: 10000, %
Sep.Jan. —   Sep.MoMYoYYoY
    Jan. — Sep.
NEVs84.6 537.4 8.5 27.0 39.2
   NEV PCs80.8 513.2 8.2 26.8 39.1
  BEVs55.9 360.7 10.9 13.5 25.6
  PHEVs24.8 152.5 2.6 72.3 86.8
 NEV CVs3.9 24.2 15.0 32.5 41.0
  BEVs3.8 23.5 14.1 29.9 40.2
  PHEVs0.1 0.4 118.4 829.9 101.3

Baidu
map