Production of New Energy Vehicles in January 2023
2023/02/09





Unit: 10000, %

Jan.Jan. —   Jan.MoMYoYYoY  
    Jan. — Jan.
NEVs42.5 42.5 -46.6 -6.9 -6.9
   NEV PCs40.9 40.9 -45.4 -7.0 -7.0
  BEVs28.4 28.4 -48.9 -20.3 -20.3
  PHEVs12.6 12.6 -35.2 48.7 48.7
 NEV CVs1.5 1.5 -66.4 -4.1 -4.1
  BEVs1.5 1.5 -66.6 -3.9 -3.9
  PHEVs0.04 0.04 -14.5 3.1 3.1

 

Baidu
map