Production of New Energy Vehicles in March 2023
2023/04/11
Unit: 10000, %
Mar.Jan. —   Mar.MoMYoYYoY  
    Jan. — Mar.
NEVs67.4 165.0 22.0 44.8 27.7
   NEV PCs63.6 157.0 21.1 43.6 26.7
  BEVs47.4 112.0 30.7 33.6 13.7
  PHEVs16.2 45.0 -0.1 83.8 76.5
 NEV CVs3.8 8.1 39.0 67.2 50.9
  BEVs3.7 7.9 37.6 70.4 53.7
  PHEVs0.1 0.1 64.8 20.7 -1.4

Baidu
map