Production of New Energy Vehicles in May 2023
2023/06/10
Unit: 10000, %
May.Jan. —   May.MoMYoYYoY
    Jan. — May.
NEVs71.3 300.5 11.4 53.0 45.1
   NEV PCs68.3 286.2 11.9 54.3 44.9
  BEVs48.8 206.1 7.5 43.2 33.0
  PHEVs19.5 80.1 24.6 91.5 88.2
 NEV CVs3.0 14.2 0.4 28.2 48.6
  BEVs2.9 13.8 -0.2 25.7 48.9
  PHEVs0.0 0.3 -16.9 400.0 40.0

Baidu
map