Production of New Energy Vehicles in August 2023
2023/09/12
Unit: 10000, %
Sep.Jan. —   Sep.MoMYoYYoY
    Jan. — Sep.
NEVs84.3 543.4 4.7 22.0 36.9
   NEV PCs80.4 518.4 4.2 21.7 36.8
  BEVs55.1 362.9 6.4 8.9 23.7
  PHEVs25.3 155.4 -0.3 63.7 81.9
 NEV CVs3.9 25.0 15.6 28.0 38.5
  BEVs3.8 24.3 15.9 26.3 38.0
  PHEVs0.1 0.5 30.5 317.6 85.2

Baidu
map