Unit: 10000, %
Mar. | Jan. — Mar. | MoM | YoY | YoY Jan. — Mar. | |
NEVs | 5.0 | 10.5 | 381.6 | -56.9 | -60.2 |
NEV PCs | 4.4 | 9.4 | 361.0 | -59.2 | -61.5 |
BEVs | 3.3 | 6.7 | 336.6 | -61.3 | -63.8 |
PHEVs | 1.1 | 2.7 | 457.0 | -51.3 | -54.6 |
NEV CVs | 0.5 | 1.1 | 660.6 | -18.6 | -44.1 |
BEVs | 0.5 | 1.0 | 607.6 | -21.5 | -42.1 |
PHEVs | 0.03 | 0.06 | - | 74.6 | -68.4 |
Note: data related to tesla are not included |